DISCOUNT: Enter the Coupon Code YUGIOHLAND during Check Out to receive a 20% DISCOUNT OFF of your Order!
LABYRINTH of NIGHTMARE | ||||||||||
Magic/Trap Cards | ||||||||||
ID # | Name | Type | Chain Type | Effect | Rarity | Number | ||||
LON-096 | Bait Doll | Magic | Normal | Force the activation of 1 face-down Trap Card. If the timing of the activation of the Trap Card is incorrect, negate the effect and destroy it. If it is not a Trap Card, it is returned to its original position. After this card is activated, it is placed into the Deck (not the Graveyard). The Deck is then shuffled. | C | |||||
LON-086 | Blind Destruction | Trap | Continuous | During your Standby Phase, roll 1 six-sided die once. Destroy any monsters whose Level Stars are equal to the number rolled. If the number is 6, destroy all face-up Level 6 or higher monsters on the field. | C | |||||
LON-029 | Card of Safe Return | Magic | Continuous | When a monster is Special Summoned to the field from your Graveyard, you can draw 1 card from your Deck. | UR | |||||
LON-014 | Chosen One | Magic | Normal | Select 1 Monster Card and 2 non-Monster Cards from your hand. Your opponent randomly selects 1 of the 3 cards. If it is the Monster Card, it is immediately Special Summoned in face-up Attack or Defense Position and the remaining 2 cards are sent to the Graveyard. If it is not a Monster Card, all 3 cards are sent to the Graveyard. | C | |||||
LON-078 | Collected Power | Trap | Normal | Select 1 face-up monster on the field. Equip this monster with all face-up Equip Magic Cards on the field. If the target of the Equip Magic Card is not correct, destroy the Equip Magic Card. | C | |||||
LON-016 | Curse of the Masked Beast | Magic | Ritual | This card is used to Ritual Summon The Masked Beast. You must also offer monsters whose total Level Stars equal 8 or more as a Tribute from the field or your hand. | C | |||||
LON-095 | Cyclon Laser | Magic | Equipment | This card can only be used to equip Gradius. Increases the ATK of Gradius by 300 points. When Gradius attacks with an ATK that is higher than the DEF of your opponent's Defense Position monster, inflict the difference as Battle Damage to your opponent's Life Points. | C | |||||
LON-079 | Dark Spirit of the Silent | Trap | Normal | This card can only be activated during your opponent's Battle Step. Negate the attack of 1 monster and select another 1 of your opponent's face-up monsters and have it attack. If the new targeted attacking monster is in face-up Defense Position, change it to Attack Position. | SR | |||||
LON-084 | Deal of Phantom | Trap | Normal | Select 1 monster face-up on the field. Increase the selected monster's ATK by 100 points for each monster in your Graveyard during the turn this card is activated. The number of monster is applied when this card is activated. | C | |||||
LON-097 | De-Fusion | Magic | Quick | Return 1 Fusion Monster Card on the field to the Fusion Deck. In addition, if all the Fusion-Material monsters for the returned Fusion Monster Card are in your Graveyard, you can Special Summon them all to the field in face-up Attack or Defense Position. | SR | |||||
LON-088 | Destiny Board | Trap | Continuous | At the end of each of your opponent's turns, place 1 Spirit Message card from your hand or your Deck face-up to the field. If it is from your Deck, then shuffle your Deck. If Spirit Message cards I, N, A and L are all on the field in their proper order, you are declared the winner. If any of the cards are destroyed or removed from the field while constructing the message, they are all sent to your Graveyard immediately. | UR | |||||
LON-085 | Destruction Punch | Trap | Normal | When the ATK of an attacking monster on your opponent's side of the field is lower than the DEF of the attacked Defense Position monster on your side of the field, destroy the attacking monster. Damage calculation is applied normally. | R | |||||
LON-101 | Dragonic Attack | Magic | Equipment | This card can only be used to equip Warrior-Type monsters. The equipped monster is treated as Dragon-Type and increases the ATK and DEF of the equipped monster by 500 points. | C | |||||
LON-099 | Ekibyo Drakmord | Magic | Equipment | A monster equipped with this card cannot attack. Destroys the equipped monster at the end of the 2nd turn of the player controlling the monster. At that time, this card is returned to the owner's hand. | C | |||||
LON-024 | Fairy Box | Trap | Continuous | Each time a monster on your opponent's side of the field attacks, toss a coin and call Heads or Tails. If you call it right, the attacking monster's ATK become 0 only during the Battle Phase. Pay 500 Life Points during each of your Standby Phases. If you cannot, this card is destroyed. | C | |||||
LON-098 | Fusion Gate | Magic | Field | As long as this card remains face-up on the field, a Fusion Monster can be Special Summoned without using Polymerization. The Fusion-Material monsters used in the Fusion are not sent to the Graveyard, but are removed from play. | C | |||||
LON-083 | Graverobber's Retribution | Trap | Continuous | During each of your Standby Phases, inflict 100 points of Direct Damage to your opponent's Life Points for each of your opponent's Monster Cards that have been removed from play. | C | |||||
LON-027 | Infinite Cards | Magic | Continuous | As long as this card remains face-up on the field, there is no limit to the number of cards in both player's hands. | R | |||||
LON-026 | Jam Breeding Machine | Magic | Continuous | During each of your Standby Phases, Special Summon 1 Slime Token (face-up Attack Position/Aqua-Type/Water/LEVEL 1/ATK 500/DEF 500) to your side of the field. As long as this card remains face-up on the field, you cannot Summon (including Flip Summon and Special Summon) any other monster. | R | |||||
LON-028 | Jam Defender | Trap | Continuous | Each time a monster on your opponent's side of the field attacks a monster on your side of the field and you have Revival Jam face-up on the field, you can change the attack target to Revival Jam. | C | |||||
LON-047 | Jar of Greed | Trap | Normal | Draw 1 Card from your deck | SR | |||||
LON-022 | Lightning Blade | Magic | Equipment | This card can only be equipped to Warrior-Type monsters. Increases the ATK of the equipped monster by 800 points and decreases the ATK of all Water monsters on the field by 500 points | C | |||||
LON-050 | Mage Power | Magic | Equipment | For every Magic and Trap Card on your side of the field, increase the ATK and DEF of the equipped monster by 500 points. | UR | |||||
LON-104 | Magic Cylinder | Trap | Normal | Negate the attack of 1 of your opponent's monsters and inflict Direct Damage equal to the attacking monster's ATK to your opponent's Life Points. | SE | |||||
LON-020 | Mask of Brutality | Magic | Equipment | A monster equipped with this card increases its ATK by 1000 points and decreases its DEF by 1000 points. Pay 1000 Life Points during each of your Standby Phases. If you cannot, this card is destroyed. | R | |||||
LON-017 | Mask of Dispel | Magic | Continuous | Select 1 face-up Magic Card on the field. The controller of the Magic Card must take damage of 500 Life Points during each of his/her Standby Phases. When the selected card is destroyed or removed from the field, this card is also destroyed. | SR | |||||
LON-018 | Mask of Restrict | Trap | Continuous | No matter what the situation, neither player can offer any monster as a Tribute | UR | |||||
LON-019 | Mask of the Accursed | Magic | Equipment | The monster equipped with this card cannot attack. In addition, the player controlling the equipped monster must take damage of 500 Life Points during each of your Standby Phases | SR | |||||
LON-015 | Mask of Weakness | Trap | Normal | This card can only be activated in the Battle Phase. Select 1 attacking monster and decrease the selected monster's ATK by 700 points during the turn this card is activated. | C | |||||
LON-100 | Miracle Dig | Magic | Normal | If there are 5 or more of your monsters that have been removed from play in the current Duel, return 3 of them to the Graveyard. | C | |||||
LON-051 | Offerings to the Doomed | Magic | Quick | Destroys 1 face-up monster. Skip your next Draw Phase. | C | |||||
LON-021 | Return of the Doomed | Magic | Normal | Discard 1 Monster Card from your hand to the Graveyard. Return 1 of your monsters that is sent to your Graveyard during this turn as a result of battle to your hand at the end of this turn. | R | |||||
LON-081 | Riryoku Field | Trap | Counter | Negates the activation of a Magic Card that designates 1 monster as a target and destroys the Magic Card. | SR | |||||
LON-080 | Royal Command | Trap | Continuous | Negates the activation and effects of all Flip Effect monsters. | UR | |||||
LON-048 | Scroll of Bewitchment | Magic | Equipment | Select 1 Attribute when you activate this card. Change the Attribute of the equipped monster to the one you select. | C | |||||
LON-082 | Skull Lair | Trap | Continuous | Remove any number of cards in your Graveyard from play. Destroy 1 face-up monster on the field whose Level Stars are equal to the number of the cards you removed from play. | C | |||||
LON-102 | Spirit Elimination | Magic | Normal | When monsters in the Graveyard are removed from play, remove monsters on your side of the field from play as substitutes. This card remains active until the end of the turn that it is activated. The substitutes remain removed from play. | C | |||||
LON-091 | Spirit Message A | Magic | Continuous | This card can only be placed on the field when Destiny Board is active | R | |||||
LON-089 | Spirit Message I | Magic | Continuous | This card can only be placed on the field when Destiny Board is active | R | |||||
LON-092 | Spirit Message L | Magic | Continuous | This card can only be placed on the field when Destiny Board is active | R | |||||
LON-090 | Spirit Message N | Magic | Continuous | This card can only be placed on the field when Destiny Board is active | R | |||||
LON-094 | Spiritualism | Magic | Normal | Return 1 Magic or Trap Card on your opponent's side of the field to his/her hand. This card's activation and effect cannot be negated by any other card. | R | |||||
LON-093 | The Dark Door | Magic | Continuous | Both players can only attack with 1 monster during their respective Battle Phases. | C | |||||
LON-087 | The Emperor's Holiday | Trap | Continuous | Negate the effects of all Equip Magic Cards. | C | |||||
LON-023 | Tornado Wall | Trap | Continuous | This card can only be activated when Umi is active on the field. As long as Umi remains face-up on the field, any damage to your Life Points becomes 0. When Umi is destroyed or removed from the field, this card is also destroyed. | C | |||||
LON-025 | Torrential Tribute | Trap | Normal | You can activate this card when a monster is Summoned (including Flip Summon and Special Summon). Destroy all monsters on the field. | UR | |||||
LON-049 | United We Stand | Magic | Equipment | For every face-up monster you control, increase the ATK and DEF of the equipped monster by 800 points. | UR | 56747793 | ||||
LON-103 | Vengeful Bog Spirit | Magic | Continuous | All monsters on the field cannot attack in the same turn that they are summoned (includes Flip Summon and Special Summon). | C | |||||
Monster Cards | ||||||||||
ID # | Name | Attribute | Type | Level | Attack | Defense | Effect | Rarity | Number | |
LON-032 | Amazon Archer | Earth | Warrior | Effect Monster | 4 | 1400 | 1000 | Offer 2 monsters on your side of the field as a Tribute to inflict 1200 points of Direct Damage to your opponent's Life Points. Monsters used for a Tribute Summon or that are offered as Tributes due to other cards' effects are excluded. | C | |
LON-008 | Amphibian Beast | Water | Fish | Normal Monster | 6 | 2400 | 2000 | R | ||
LON-068 | Aqua Spirit | Water | Aqua | Effect Monster | 4 | 1700 | 1000 | This card can only be Special Summoned by removing 1 Water monster in your Graveyard from play. As long as this monster remains face-up on the field, during each of your opponent's Standby Phases, you can change the battle position of 1 of your opponent's face-up Monster Cards. Once changed, the monster must remain in this position for the rest of the turn. | C | |
LON-064 | Bazoo the Soul-Eater | Earth | Beast | Effect Monster | 4 | 1600 | 900 | You can remove up to 3 cards in your Graveyard from play to increase the ATK of this monster by 300 points for each card removed from play until the end of your opponent's next turn. This effect can only be used only once during your turn. | SR | |
LON-043 | Bio-Mage | Light | Fairy | Normal Monster | 3 | 1150 | 1000 | C | ||
LON-057 | Boneheimer | Water | Aqua | Normal Monster | 3 | 850 | 400 | C | ||
LON-033 | Crimson Sentry | Fire | Warrior | Effect Monster | 4 | 1500 | 1200 | Offer this face-up card as a Tribute to return 1 of your monsters destroyed in battle during this turn to the bottom of your Deck. | C | |
LON-041 | Cure Mermaid | Water | Fish | Effect Monster | 4 | 1500 | 800 | As long as this card remains face-up on your side of the field, increase your Life Points by 800 points during each of your Standby Phases. | C | |
LON-038 | Dancing Fairy | Wind | Fairy | Effect Monster | 4 | 1700 | 1000 | As long as this card remains on your side of the field in face-up Defense Position, increase your Life Points by 1000 points during each of your Standby Phases. | C | |
LON-065 | Dark Necrofear | Dark | Fiend | Effect Monster | 8 | 2200 | 2800 | This card can only be Special Summoned by removing 3 Fiend-Type monsters in your Graveyard from play. When this card is destroyed in battle or by your opponent's card effect, it is treated as an Equip Magic Card at the end of the turn. Equip 1 of your opponent's monsters with this card. As long as it is equipped with this card, you control the equipped monster. | UR | |
LON-073 | Dreamsprite | Light | Plant | Effect Monster | 2 | 300 | 200 | When attacked by your opponent's monster, select another 1 of your Monster Cards and designate it as the attack's target, then calculate damage. | C | |
LON-055 | Earthbound Spirit | Earth | Fiend | Normal Monster | 4 | 500 | 2000 | C | ||
LON-040 | Empress Mantis | Wind | Insect | Normal Monster | 6 | 2200 | 1400 | C | ||
LON-039 | Fairy Guardian | Wind | Fairy | Effect Monster | 3 | 1000 | 1000 | Offer this face-up card as a Tribute to return 1 Magic Card sent to your Graveyard by your opponent during this turn to the bottom of your Deck. | C | |
LON-034 | Fire Princess | Fire | Pyro | Effect Monster | 4 | 1300 | 1500 | Inflict 500 points of Direct Damage to your opponent's Life Points each time you increase your own Life Points. | SR | |
LON-036 | Fire Sorcerer | Fire | Spellcaster | Effect Monster | 4 | 1000 | 1500 | FLIP: Randomly select 2 cards from your hand and remove them from play to inflict 800 points of Direct Damage to your opponent's Life Points. | C | |
LON-058 | Flame Dancer | Fire | Pyro | Normal Monster | 2 | 550 | 450 | C | ||
LON-007 | Flying Fish | Wind | Fish | Normal Monster | 4 | 800 | 500 | C | ||
LON-010 | Gadget Soldier | Fire | Machine | Normal Monster | 6 | 1800 | 2000 | C | ||
LON-070 | Garuda the Wind Spirit | Wind | Winged Beast | Effect Monster | 4 | 1600 | 1200 | You may treat the Normal Summon of this card as a Special Summon. If you select Special Summon, your opponent may select a Monster Card from his/her Graveyard and Special Summon the monster to the field. | C | |
LON-000 | Gemini Elf | Earth | Spellcaster | Normal Monster | 4 | 1900 | 900 | SE | LON-000 | |
LON-071 | Gilasaurus | Earth | Dinosaur | Effect Monster | 3 | 1400 | 400 | You may treat the Normal Summon of this card as a Special Summon. If you select Special Summon, your opponent may select a Monster Card from his/her Graveyard and Special Summon the monster to the field. | R | |
LON-011 | Grand Tiki Elder | Dark | Fiend | Normal Monster | 4 | 1500 | 800 | C | ||
LON-054 | Headless Knight | Earth | Fiend | Normal Monster | 4 | 1450 | 1700 | C | ||
LON-003 | Humanoid Slime | Water | Aqua | Normal Monster | 4 | 800 | 2000 | C | ||
LON-005 | Humanoid Worm Drake | Water | Aqua | Fusion Monster | 7 | 2200 | 2000 | Worm Drake + Humanoid Slime | C | |
LON-042 | Hysteric Fairy | Light | Fairy | Effect Monster | 4 | 1800 | 500 | Offer 2 monsters on your side of the field as a Tribute to increase your Life Points by 1000 points. Monsters used for a Tribute Summon or that are offered as Tributes due to other cards' effects are excluded. | C | |
LON-061 | Jowgen the Spiritualist | Light | Spellcaster | Effect Monster | 3 | 200 | 1300 | Randomly discard 1 card from your hand to the Graveyard to destroy all Special Summoned monsters on the field. In addition, as long as this card remains face-up on the field, no monsters can be Special Summoned. | R | |
LON-062 | Kycoo the Ghost Destroyer | Dark | Spellcaster | Effect Monster | 4 | 1800 | 700 | Each time this card inflicts battle damage to your opponent's Life Points, you can remove up to 2 cards in your opponent's Graveyard from play. In addition, as long as this card remains face-up on the field, your opponent cannot remove any cards in either Graveyard from play. | SR | |
LON-035 | Lady Assailant of Flames | Fire | Pyro | Effect Monster | 4 | 1500 | 1000 | FLIP: Remove 3 cards from the top of your Deck from play to inflict 800 points of Direct Damage to your opponent's Life Points. | C | |
LON-030 | Lady Panther | Earth | Beast Warrior | Effect Monster | 4 | 1400 | 1300 | Offer this face-up card as a Tribute to return 1 of your monsters destroyed in battle during this turn to the top of your Deck. | C | |
LON-060 | Lightning Conger | Water | Thunder | Normal Monster | 3 | 350 | 750 | C | ||
LON-046 | Marie the Fallen One | Dark | Fiend | Effect Monster | 5 | 1700 | 1200 | During your Standby Phase, if this monster is in your Cemetery, gain 200 Life Points. | R | |
LON-076 | Maryokutai | Water | Spellcaster | Effect Monster | 3 | 900 | 900 | The effect of this card can only be applied during your opponent's turn. When your opponent activates a Magic Card, offer this face-up card as a Tribute to negate the activation of the Magic Card and destroy it. | C | |
LON-012 | Melchid the Four-Face Beast | Dark | Fiend | Normal Monster | 4 | 1500 | 1200 | C | ||
LON-013 | Nuvia the Wicked | Dark | Fiend | Effect Monster | 4 | 2000 | 800 | If this monster is Summoned by a Normal Summon, it is destroyed. The ATK of this card is decreased by 200 points for each monster on your opponent's side of the field. | R | |
LON-006 | Revival Jam | Water | Aqua | Effect Monster | 4 | 1500 | 500 | When this card is sent to the Graveyard as a result of battle, you can Special Summon this card in face-up Defense Position at your next Standby Phase by paying 1000 Life Points. This must be declared when monster is destroyed. You cannot change its position during the same turn it is Special Summoned in this way. | SR | |
LON-009 | Shining Abyss | Light | Fairy | Normal Monster | 4 | 1600 | 1800 | C | ||
LON-066 | Soul of Purity and Light | Light | Fairy | Effect Monster | 6 | 2000 | 1800 | This card can only be Special Summoned by removing 2 LIGHT monsters in your Graveyard from play. As long as this card remains face-up on the field, decrease the ATK of all monsters on your opponent's side of the field by 300 points during his/her Battle Phase. | C | |
LON-059 | Spherous Lady | Earth | Rock | Normal Monster | 3 | 400 | 1400 | C | ||
LON-067 | Spirit of Flames | Fire | Pyro | Effect Monster | 4 | 1700 | 1000 | This card can only be Special Summoned by removing 1 FIRE monster in your Graveyard from play. Increase the ATK of this monster by 300 points during your Battle Phase. | C | |
LON-037 | Spirit of the Breeze | Wind | Fairy | Effect Monster | 3 | 0 | 1800 | As long as this card remains on your side of field in face-up Attack Position, increase your Life Points by 1000 points during each of your Standby Phases. | R | |
LON-045 | St. Joan | Light | Fairy | Fusion Monster | 7 | 2800 | 2000 | The Forgiving Maiden + Marie the Fallen One | C | |
LON-063 | Summoner of Illusions | Light | Spellcaster | Effect Monster | 3 | 800 | 900 | FLIP: Offer 1 monster on your side of the field as a Tribute (excluding this monster). Special Summon 1 Fusion Monster Card from your Fusion Deck. The Fusion Monster is destroyed at the end of the turn this card is activated. | C | |
LON-075 | Supply | Earth | Warrior | Effect Monster | 4 | 1300 | 800 | FLIP: Return 2 Fusion-Material monsters that were sent to the Graveyard as a result of a Fusion Summon to your hand. | C | |
LON-002 | Swordsman of Landstar | Earth | Warrior | Normal Monster | 3 | 500 | 1200 | C | ||
LON-056 | The Earl of Demise | Dark | Fiend | Normal Monster | 5 | 2000 | 700 | C | ||
LON-044 | The Forgiving Maiden | Light | Fairy | Effect Monster | 4 | 850 | 2000 | Offer this face-up card as a Tribute to return 1 of your monsters destroyed in battle during this turn to your hand. | C | |
LON-053 | The Gross Ghost of Fled Dreams | Dark | Fiend | Normal Monster | 4 | 1300 | 1800 | C | ||
LON-077 | The Last Warrior from Another Planet | Earth | Warrior | Fusion/Effect Monster | 7 | 2350 | 2300 | Zombyra the Dark + Maryokutai When this card is Special Summoned, destroy all monsters on your side of the field except this card. As long as this card remains face-up on the field, both player cannot Summon (including Flip Summon or Special Summon) any monster. |
UR | |
LON-001 | The Masked Beast | Dark | Fiend | Ritual Monster | 8 | 3200 | 1800 | This monster can only be Ritual Summoned with the Ritual Magic Card, Curse of the Masked Beast. You must also offer monsters whose total Level Stars equal 8 or more as a Tribute from the field or your hand. | UR | |
LON-052 | The Portrait's Secret | Earth | Fiend | Normal Monster | 4 | 1200 | 1500 | C | ||
LON-069 | The Rock Spirit | Earth | Rock | Effect Monster | 4 | 1700 | 1000 | This monster can only be Special Summoned by removing 1 Earth monster in your Graveyard from play. Increase the ATK of this monster by 300 points during your opponent's Battle Phase. | C | |
LON-031 | The Unfriendly Amazon | Earth | Warrior | Effect Monster | 4 | 2000 | 1000 | Offer 1 of your monsters on the field as a Tribute (excluding this monster) during each of your Standby Phases. If you cannot, this card is destroyed. Monsters used for a Tribute Summon or that are offered as Tributes due to other cards' effects are excluded. | C | |
LON-072 | Tornado Bird | Wind | Winged Beast | Effect Monster | 4 | 1100 | 1000 | FLIP: Return 2 Magic or Trap Cards on the field to the hands of their owner. | R | |
LON-004 | Worm Drake | Earth | Reptile | Normal Monster | 4 | 1400 | 1500 | C | ||
LON-074 | Zombyra the Dark | Dark | Warrior | Effect Monster | 4 | 2100 | 500 | This card cannot attack a player directly. Each time this card destroys a monster in battle, decrease the ATK of this card by 200 points. | C |